Description
PRIOX DRENA-LINE
Nedsenkbare vortex septik pumper
Leveres med eller uten automatisk nivåbryterAlle produkter
- Rustfritt stål AISI 304
- Kraftig dreneringspumpe
- Motorbeskytter integrert
- Egnet for kloakk
Hmax = 17,3 m
Qmax = 45 m3 / t
PRIOX DRENA-LINE
Nedsenkbare vortex septik pumper
Leveres med eller uten automatisk nivåbryterAlle produkter
Type | Varenummer | Volt | Motor rating | Amp | Free pas- | Vekt | |
P1 | P2 | sage | |||||
PRIOX 250/8 M | N2110100 | 1/N/PE~230 V | 0.80 kW | 0.55 kW | 3.60 A | 40 mm | 9.4 kg |
PRIOX 250/8 M AUT | N2110110 | 1/N/PE~230 V | 0.80 kW | 0.55 kW | 3.60 A | 40 mm | 9.4 kg |
PRIOX 300/9 M | N2110040 | 1/N/PE~230 V | 0.90 kW | 0.60 kW | 4.10 A | 40 mm | 9.6 kg |
PRIOX 300/9 M AUT | N2110050 | 1/N/PE~230 V | 0.90 kW | 0.60 kW | 4.10 A | 40 mm | 9.6 kg |
PRIOX 300/9 T | N2110090 | 3/N/PE~400 V | 0.90 kW | 0.60 kW | 1.55 A | 40 mm | 9.6 kg |
PRIOX 420/11 M | N2110020 | 1/N/PE~230 V | 1.30 kW | 0.90 kW | 6.00 A | 40 mm | 11.2 kg |
PRIOX 420/11 M AUT | N2110030 | 1/N/PE~230 V | 1.30 kW | 0.90 kW | 6.00 A | 40 mm | 11.2 kg |
PRIOX 420/11 T | N2110080 | 3/N/PE~400 V | 1.30 kW | 0.90 kW | 2.30 A | 40 mm | 11.2 kg |
PRIOX 460/13 M | N2110000 | 1/N/PE~230 V | 1.60 kW | 1.10 kW | 7.20 A | 40 mm | 11.7 kg |
PRIOX 460/13 M AUT | N2110010 | 1/N/PE~230 V | 1.60 kW | 1.10 kW | 7.20 A | 40 mm | 11.7 kg |
PRIOX 460/13 T | N2110070 | 3/N/PE~400 V | 1.45 kW | 1.00 kW | 2.40 A | 40 mm | 11.7 kg |
PRIOX 50-350/8 M | N2110140 | 1/N/PE~230 V | 1.00 kW | 0.65 kW | 3.80 A | 50 mm | 9.6 kg |
PRIOX 50-350/8 M AUT | N2110150 | 1/N/PE~230 V | 1.00 kW | 0.65 kW | 3.80 A | 50 mm | 9.6 kg |
PRIOX 50-350/8 T | N2110160 | 3/N/PE~400 V | 0.98 kW | 0.65 kW | 1.70 A | 50 mm | 9.6 kg |
PRIOX 50-500/11 M | N2110170 | 1/N/PE~230 V | 1.55 kW | 1.00 kW | 7.00 A | 50 mm | 11.7 kg |
PRIOX 50-500/11 M AUT | N2110180 | 1/N/PE~230 V | 1.55 kW | 1.00 kW | 7.00 A | 50 mm | 11.7 kg |
PRIOX 50-500/11 T | N2110190 | 3/N/PE~400 V | 1.40 kW | 1.00 kW | 2.40 A | 50 mm | 11.7 kg |
PRIOX 50-600/13 T | N2110060 | 3/N/PE~400 V | 1.80 kW | 1.20 kW | 3.10 A | 50 mm | 12.6 kg |
PRIOX 50-800/18 T | uN2110130 | 3/N/PE~400 V | 3.00 kW | 2.40 kW | 5.50 A | 50 mm | 20.2 kg |
This declaration applies to Leif H Strøm with associated websites.
When you visit our website different types of data is stored locally on your unit via your browser. This data could e.g. include user settings, information about how you surfed our website, which browser you used, and which ads that were shown.This type of “locally stored data” could be used to customize content and functions of services for you, thereby contributing to a better and more meaningful visit.Cookies do not contain directly identifiable data about you (such as name, address, telephone number etc.), instead the information regards your browser and the activity through it.
We use locally stored data to:
For more information on our privacy policy see Privacy Policy.
Both Leif H Strøm and our subcontractors (e.g. Idium AS as supplier of this website) stores data locally on your unit. Eventual subcontractors are subject to the data processing agreement and can not use data for anything other than delivering the service we have ordered from them. For more information on how Idium AS treat personal data see here.